AGA KHAN AWARD FOR ARCHITECTURE | |
2005 – 2007…… | Universiti Teknologi PETRONAS |
RIBA INTERNATIONAL AWARDS |
|
2012 | The Troika (Winner) |
PAM AWARDS |
|
2021 | Asian Institute of Chartered Bankers (AICB) Building of the Year 2021 Public and Institutional (Gold) |
2021 | Gravit8 Commercial Low Rise (Gold) |
2019 | Precinct 14 Education (Silver) |
2019 | National Institutes of Health Public & Institutional (Silver) |
2018 | ARCORIS Mont Kiara Commercial – Mixed Development (Commendation) |
2017 | HELP University Education (Commendation) |
2016 | FACE – Platinum Suites Multiple Residential – High Rise (Commendation) |
2015 | Permata Pintar Auditorium Education (Gold) Permata Pintar Sports Park Perdana Canopy KKR2 Tower 1Sentrum Nu Sentral |
2014 | Utusan Melayu Multimedia Publication House Commercial Low Rise (Silver) Tropicana Sales Gallery The Intermark |
2013 | Menara AZRB High Rise Commercial (Gold) Seri Pilmoor |
2012 | Lone Pine Hotel Commercial Buildings (Gold) The Troika |
PAM AWARDS |
|
2010……… | One Menerung Multiple Residential Building – High Rise (Honorary Mention) |
2007 | One Menerung Show Unit & BRDB Sales Gallery Showroom Building (Honorary Mention) |
2006 | Universiti Teknologi PETRONAS Public & Civic Buildings (Winner) Damai 33 Kok Bungalow Dr. Ridzwan House |
1996 | George Kent Technology Centre Industrial Buildings (Winner) |
1995 | PROTON Main Building Extension Commercial Buildings (Winner) Seri Duta 1 Yong Residence |
CIDB AWARD | |
2013….… | Grand Hyatt Kuala Lumpur The Best Project Award (Building Project – Major) Menara Ahmad Zaki Resources |
2002 | Ministry of Finance Architectural Design Award (Winner) |
FIABCI PRIX d’EXCELLENCE | |
2009 | Pavilion KL World’s Best Retail Centre (Winner) |
THE INTERNATIONAL PROPERTY AWARDS 2019 |
|
2019 | The Astaka (Winner) |